Resources · Tools
HS Code Lookup
Search the Harmonized Tariff Schedule to find the correct classification code for your products and the applicable duty rates.
| HTS Code | Description | MFN Duty Rate | |
|---|---|---|---|
| 6109.10.00 | T-shirts, singlets and similar garments, knitted - of cotton | 16.5% | |
| 8471.30.01 | Portable automatic data-processing machines (laptops/notebooks) | 0% | |
| 9401.61.60 | Seats with wooden frames, upholstered - for households | 2.7% | |
| 9503.00.00 | Tricycles, scooters, pedal cars and similar wheeled toys | 0% | |
| 6403.91.30 | Men's footwear with outer soles of rubber, plastics, leather | 8.5% | |
| 7113.19.50 | Articles of jewelry of other precious metal (gold) | 5.5% | |
| 8516.60.40 | Other ovens; cookers, cooking plates, rings and other | 2% | |
| 3304.99.50 | Beauty or make-up preparations and skin care | 5.4% |
Need help classifying your products?
Our AI classification engine can classify any product in seconds. Licensed customs specialists review all complex cases.